Sector Split
On this page you can see the portfolio of the hedge fund divided by sectors and into long positions (bougth) and short positions (sold).
| Sector | Company | Long- positions | Short- positions | Net- exposure |
| Consumer Discretionary | BIM Birlesik Magazalar | 2.0 | | 2.3 |
| Daimler | 3.5 | |
| Electrolux | | 1.3 |
| Valeo | | 1.9 |
| Consumer Staples | British American Tobacco | 9.1 | | 37.9 |
| Diageo | 4.2 | |
| Hengan International Group | 1.9 | |
| Japan Tobacco | 4.2 | |
| Lorillard | 4.2 | |
| Nestle | 9.6 | |
| Swedish Match | 4.7 | |
| Energy | SeaDrill | 2.0 | | 5.2 |
| Sinopec | 3.2 | |
| Financials | Allianz | 3.6 | | 26.3 |
| Banco Bilbao Vizcaya Argentaria | | 1.3 |
| Bank of America | 3.0 | |
| China Life Insurance | 3.1 | |
| HDFC | 11.1 | |
| ICBC | 3.5 | |
| Standard Chartered UK | 3.3 | |
| Health Care | Novo Nordisk B | 3.8 | | 7.4 |
| Roche Holding | 3.6 | |
| Industrials | ABB | 3.0 | | 16.2 |
| Asian Paints | 1.3 | |
| Canadian Pacific Railway | 3.1 | |
| Genting Berhad | 2.0 | |
| Praxair | 3.9 | |
| Schneider Electric | 2.9 | |
| Information Technology | Apple | 3.7 | | 12.7 |
| Canon | 2.8 | |
| Google | 3.2 | |
| Samsung Electronics | 3.0 | |
| Materials | Alcoa | | 1.2 | 10.0 |
| BHP Billiton (UK) | 3.5 | |
| Freeport McMoRan | 1.1 | |
| Holcim | 4.1 | |
| Newmont Mining | 4.1 | |
| Stora Enso | | 1.6 |
| Other | DJ STOXX 50 SEP10 | | 13.0 | -28.4 |
| Euro Stoxx 50 Sep 10 | | 11.3 |
| RUS2000 MINI SEP 10 | | 4.1 |
| Telecommunication Services | Deutsche Telekom | | 2.3 | 0.3 |
| Vodafone | 2.6 | |
The numbers are from 30. June 2010 and are in percentage of the total.
Sectors
The numbers are from 30. June 2010 and are in percentage of the total.