Geographic Split
On this page you can see the portfolio of the hedge fund divided by geographic ares and into long positions (bougth) and short positions (sold).
| Region | Company | Long- positions | Short- positions | Net- exposure |
| Continental Europe | ABB | 3.9 | | 17.4 |
| Allianz | 4.3 | |
| Daimler | 3.0 | |
| Deutsche Telekom | | 2.5 |
| DJ Euro Stoxx 50 JUN 10 | | 4.0 |
| DJ STOXX 50 JUN 10 | | 12.6 |
| Holcim | 4.2 | |
| Nestle | 9.6 | |
| Novo Nordisk B CFD 2 April 2010 | 3.4 | |
| Roche Holding | 4.0 | |
| Schneider Electric | 3.1 | |
| Stora Enso | | 1.5 |
| Swedish Match | 4.8 | |
| Valeo | | 2.3 |
| Far East | China Life Insurance | 3.2 | | 26.1 |
| Genting Berhad | 1.8 | |
| HDFC | 9.8 | |
| Hengan International Group | 1.6 | |
| ICBC | 3.4 | |
| Samsung Electronics | 3.2 | |
| Sinopec | 3.1 | |
| Great Britain | BHP Billiton (UK) | 4.3 | | 26.8 |
| British American Tobacco | 9.4 | |
| Diageo | 4.3 | |
| Reed Elsevier | 2.5 | |
| Standard Chartered UK | 3.5 | |
| Vodafone | 2.8 | |
| Japan | Canon | 3.3 | | 8.0 |
| Japan Tobacco | 4.7 | |
| US & Canada | Alcoa | | 1.7 | 19.8 |
| Apple | 3.3 | |
| Bank of America | 3.5 | |
| Canadian Pacific Railway | 3.1 | |
| Freeport McMoran | 1.5 | |
| Google | 3.9 | |
| Lorillard | 4.1 | |
| Monsanto | 2.9 | |
| Newmont Mining | 2.7 | |
| Praxair | 4.0 | |
| RUS2000 MINI JUN 10 | | 4.4 |
| United Parcel Service | | 3.1 |
The numbers are from 31. March 2010 and are in percentage of the total.
Regions
The numbers are from 31. March 2010 and are in percentage of the total.